The finalists of the Golden Turtle XII Art contest are as follows:
| Maxim Afanasyev | Russia |
| Morgane Antoine | France |
France Bauduin
| UK
|
Andrea Brun
| Italy |
| Guy Coheleach | USA |
| Julia Dubinina | Russia |
| Vera Evseeva | Russia |
| Natalya Gabeeva | Russia |
| Diana Höhlig | Switzerland |
| Julia Kelu | Russia |
| Natalya Kolarkova | Russia |
| Christine Lamberth | South Africa |
| Kevin Lapham | Zimbabwe |
| Monica Lee | Malaysia |
| Gloria Marelli | Italy |
| Kelly McNeil | Canada |
| Charlotte Montanaro | Italy |
| Angela Ongaro | Italy |
| Ruslan Sultanov | Russia |
"Passing scores" of the Art contest are:
Painting. Animals in the Wild - 37
Painting. The Portrait of the Animal - 32
Graphic art. Animals in the Wild - 30
Graphic art. The Portrait of the Animal - 34
The finalists of the Golden Turtle XII ECO-Posters contest are as follows:
| Alireza Azizi Behroz | Iran |
| Yanfei Chen | China |
| Agnieszka Dajczak | Poland |
| Shadi Dolatshahi | Iran |
| Lex Drewinski | Germany |
| Frolova Ekaterina | Russia |
| Yongkang Fu | China |
| Mario Fuentes | Ecuador |
| Naandeyé García Villegas | Mexico |
| Nahid Ghahremani | Iran |
| Erfan Gholami | Iran |
| Erick Ginard | Cuba |
| Liwei Liu | China |
| Patrycja Longawa | Poland |
| Ming Mao | China |
| Wojciech Mazur | Poland |
| Erfan Meftahpour | Iran |
| Cesare Moncelli | Italy |
| Onaire Graphic Collective | Argentina |
"Passing scores" of the ECO-Posters contest are:
Ecological problems - 28
Conservation of wild nature - 26
Series - 26